Profile
| Company Name | MINO CERAMIC CO., LTD. |
|---|---|
| Date Established | August 14th, 1918 |
| Address | Head office: 719, Terakawado-cho, Mizunami-shi, Gifu Main office:1-17-28, Meieki-minami, Nakamura-ku, Nagoya-shi, Aichi |
| TEL | +81-52-551-9221 |
| Capital | 877 million yen |
| Number of Employees | 269 (as of March 2025) |
| Core Businesses | Design, production and sales of refractories and advanced ceramics Design, fabrication, installation, and sales of industrial furnaces Production, installation, and sales of flooring and paving materials |
| End of Fiscal Year | March 31st |
| Stock Market Listing | Tokyo Stock Exchange Standard Market , Nagoya Stock Exchange Main Market |
Executives
| President | Shigetoshi Ohta |
|---|---|
| Director, Senior Managing Exective Officer | Masaya Nakashima |
| Director, Managing Exective Officer | Ikuo Hasegawa |
| Director, Managing Exective Officer | Yutaka Ishikawa |
| Outside Director | Takahumi Oshima |
| Outside Director | Makoto Sato |
| Audit and supervisory committee member | Toshihiko Yamada |
| Audit and supervisory committee member | Eiji Shibuya |
| Audit and supervisory committee member | Hiroaki Kobayashi |
| Managing Exective Officer | Kazuya Hashimoto |
| Exective Officer | Shigeru Hiramatsu |
| Exective Officer | Takao Usami |
| Exective Officer | Toru Ochiai |
| Exective Officer | Tadashi Suezawa |
| Exective Officer | Hidehiko Ota |
| Exective Officer | Keisuke Kondo |







